Info
The following table gives the details of the highest and lowest points in the continents.
| Continent | Highest Point | Height (meters) | Lowest Point | Height (meters) |
| Asia | Mount Everest | 8,848 | Dead Sea | -408 |
| Europe | Mount Elbrus | 5,633 | Caspian Sea | -28 |
| Africa | Mount Kilimanjaro | 5,895 | Lake Assal | -155 |
| North America | Mount McKinley | 6,198 | Death Valley | -86 |
| South America | Aconcagua | 6,960 | Laguna del Carbon | -105 |
| Australia | Puncak Jaya | 4,884 | Lake Eyre | -15 |
| Antarctica | Vinson Massif | 4,892 | Bentley Subglacial Trench | -2,540 |
I always take the time to do a little reseach before heading to a new country. It’s important to check trip advisories.
Please view: Travel.State.gov for up to date information about the country that you will be going to.
Tips for traveling abroad including vaccinations: http://travel.state.gov/travel/tips/tips_1232.html